AgendaEurope1
From WebGL Camp
WebGL Camp Europe 1.0
Photos of July 3rd: Photos_1
Photos of July 4th: Photos_2
The Playlist of all videos is available at: Playlist
July, 3, 2012
The agenda is available as pdf: Agenda_WebGLCamp.pdf
| Start | End | Topic | Presenter | Affiliation | Video/Slides |
| 9:00 | 9:30 | REGISTRATION | |||
|---|---|---|---|---|---|
| 9:30 | 9:40 | The State of WebGL | Martin Christen, Stephan Nebiker | FHNW | Slides Video |
| SESSION 1 | |||||
| 9:40 | 10:00 | Trigger Rally | Jasmine Kent | Video | |
| 10:0 | 10:20 | KickJS - Using a game engine to reduce complexity of using WebGL | Morten Nobel-Jørgensen | Slides Video | |
| 10:20 | 10:40 | COFFEE BREAK | |||
| SESSION 2 | |||||
| 10:40 | 11:00 | tQuery: WebGL for jQuery enthousiasts. A new way to advocate WebGL? | Jerome Etienne | Slides Video | |
| 11:40 | 11:20 | Sketchfab.com | Cedric Pinson | Slides Video | |
| 11:20 | 11:40 | OpenWebGlobe SDK - Creating Virtual Globe Applications using WebGL | Benjamin Loesch | FHNW | Slides Video |
| 11:40 | 12:00 | The Turbulenz Engine | David Galeano | Slides Video | |
| 12:00 | 13:40 | LUNCH BREAK | |||
| SESSION 3 | |||||
| 13:40 | 14:00 | Geovisulization using WebGL | Tassilo Glander | Vicomtech | Slides Video |
| 14:00 | 14:20 | Stereovision based Mobile Mapping using WebGL | Kevin Flückiger | iNovitas | Slides Video |
| 14:20 | 14:40 | Nokia: Photorealistic 3D Maps in WebGL | Tomasz Dobrowolski | Nokia | Video |
| 14:40 | 15:00 | 3D Building visualization for environmental impact assesment. | Daniel Gaston | Prodevelop | Slides |
| 15:00 | 15:20 | COFFEE BREAK | |||
| SESSION 4 | |||||
| 15:20 | 15:40 | CZML - A JSON Schema for describing dynamic scenes for Virtual Globes | Matthew Amato | AGI | Slides Video |
| 15:40 | 16:00 | Creating a business around WebGL | Daniel Iborra | Bevelity Design | Video |
| 16:00 | 16:20 | WebGL for Geospatial Applications: not just 3D! | Tom Payne | Camptocamp SA | Slides Video |
| 16:20 | 16:30 | Closing Session / Wrap Up | Martin Christen | FHNW | |
July, 4, 2012
Agenda
| Start | End | Topic | Presenter | Affiliation | Slides |
| 09:00 | 09:30 | WEBGL BREAKFAST BUFFET | |||
|---|---|---|---|---|---|
| 09:30 | 10:00 | Getting Started with WebGL - Concepts, Development Environments, Engines and Websites | Martin Christen | FHNW | |
| 10:00 | 11:00 | Introduction to the KickJS game engine | Morten Nobel-Jørgensen | ||
| 11:00 | 12:00 | Creating Virtual Globe Applications using the OpenWebGlobe SDK | Benjamin Loesch | FHNW | |
| 12:00 | 13:00 | LUNCH BREAK | |||
| 13:00 | 13:40 | Let's code a WebGL pong game! | Jerome Etienne | learningthreejs.com | |